|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 18-03-2006 | Are | SWE | FIS World Cup | Slalom | 3 | 5.51 |
| 11-03-2006 | Shigakogen | JPN | FIS World Cup | Slalom | 3 | 1.97 |
| 10-03-2006 | Shigakogen | JPN | FIS World Cup | Slalom | 3 | 3.17 |
| 22-12-2005 | Kranjska Gora | SLO | FIS World Cup | Slalom | 2 | 4.00 |
| 21-12-2005 | Kranjska Gora | SLO | FIS World Cup | Giant Slalom | 3 | 7.02 |
| 21-12-2004 | Flachau | AUT | FIS World Cup | Giant Slalom | 1 | 0.00 |
| 19-12-2004 | Alta Badia | ITA | FIS World Cup | Giant Slalom | 1 | 0.00 |
| 25-01-2004 | Kitzbuehel | AUT | FIS World Cup | Slalom | 2 | 0.50 |
| 20-11-1997 | Park City, UT | USA | FIS World Cup | Giant Slalom | 3 | 7.03 |
records/page