|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 05-03-1995 | Lillehammer | NOR | World Cup | Moguls | 3 | 25.94 |
| 22-02-1995 | Kirchberg | AUT | World Cup | Moguls | 1 | 26.71 |
| 08-02-1995 | Meiringen-Hasliberg | SUI | World Cup | Moguls | 1 | 27.14 |
| 08-02-1995 | Meiringen-Hasliberg | SUI | World Cup | Moguls | 1 | 25.67 |
| 03-02-1995 | Oberjoch | GER | World Cup | Moguls | 1 | 26.94 |
| 03-02-1995 | Oberjoch | GER | World Cup | Moguls | 1 | 25.98 |
| 27-01-1995 | Lake Placid | USA | World Cup | Moguls | 2 | 25.92 |
| 21-01-1995 | Le Relais | CAN | World Cup | Moguls | 2 | 26.03 |
| 21-01-1995 | Le Relais | CAN | World Cup | Moguls | 1 | 25.69 |
| 14-01-1995 | Breckenridge | USA | World Cup | Moguls | 2 | 27.34 |
| 07-01-1995 | Blackcomb, BC | CAN | World Cup | Moguls | 2 | 26.91 |
| 07-01-1995 | Blackcomb, BC | CAN | World Cup | Moguls | 2 | 25.10 |
| 15-12-1994 | Tignes | FRA | World Cup | Moguls | 2 | 27.00 |
| 15-12-1994 | Tignes | FRA | World Cup | Moguls | 1 | 27.12 |
| 12-03-1994 | Meiringen-Hasliberg | SUI | World Cup | Moguls | 2 | 26.30 |
| 06-03-1994 | Kirchberg | AUT | World Cup | Moguls | 1 | 26.62 |
| 04-03-1994 | Altenmarkt-Zauchensee | AUT | World Cup | Moguls | 3 | 25.55 |
| 04-03-1994 | Altenmarkt-Zauchensee | AUT | World Cup | Moguls | 1 | 25.62 |
| 08-02-1994 | Hundfjaellet | SWE | World Cup | Moguls | 1 | 27.55 |
| 08-02-1994 | Hundfjaellet | SWE | World Cup | Moguls | 2 | 25.39 |
records/page
Next >>