|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 24-02-2008 | Falun | SWE | World Cup | Rel 4x10 km M | 2 | |
| 08-12-2007 | Davos | SUI | World Cup | 15 km C | 2 | 3.03 |
| 25-11-2007 | Beitostoelen | NOR | World Cup | Rel 4x10 km M | 2 | |
| 17-03-2007 | Oslo | NOR | World Cup | 50 km C | 1 | 0.00 |
| 11-03-2007 | Lahti | FIN | World Cup | 15 km C | 1 | 0.00 |
| 27-01-2007 | Otepaeae | EST | World Cup | 15 km C | 3 | 9.31 |
| 25-11-2006 | Kuusamo | FIN | World Cup | SP 1.2 km C Final | 2 | |
| 22-01-2006 | Oberstdorf | GER | World Cup | SP 1.2 km C Final | 1 | |
| 15-01-2006 | Lago di Tesero | ITA | World Cup | Rel 4x10 km M | 3 | |
| 20-03-2005 | Falun | SWE | World Cup | Rel 4x10 km M | 1 | |
| 12-03-2005 | Oslo | NOR | World Cup | 50 km C | 3 | 2.90 |
| 13-02-2005 | Reit im Winkl | GER | World Cup | SP 1.5 km C Final | 2 | |
| 12-12-2004 | Lago di Tesero | ITA | World Cup | Rel 4x10 km M | 1 | |
| 06-03-2004 | Lahti | FIN | World Cup | Team Sprint C | 3 | |
| 22-02-2004 | Umea | SWE | World Cup | Rel 4x10 km M | 2 | |
| 18-02-2004 | Stockholm | SWE | World Cup | SP 1.1 km C Final | 3 | |
| 23-11-2003 | Beitostoelen | NOR | World Cup | Rel 4x10 km M | 2 | |
| 08-12-2002 | Davos | SUI | World Cup | Rel 4x10 km M | 3 | |
| 27-11-2001 | Kuopio | FIN | World Cup | Rel 4x10 km M | 1 | |
| 01-02-2001 | Asiago | ITA | World Cup | SP 1.5 km F Final | 1 |
records/page
Next >>