|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 24-02-2013 | Meribel | FRA | FIS World Cup | Super Combined | 2 | 7.34 |
| 07-12-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 2 | 7.73 |
| 29-01-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 3 | 4.49 |
| 27-01-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 3 | 4.42 |
| 04-03-2011 | Tarvisio | ITA | FIS World Cup | Super Combined | 15 | 29.28 |
| 25-02-2011 | Are | SWE | FIS World Cup | Super Combined | 7 | 14.27 |
| 19-12-2010 | Val d'Isere | FRA | FIS World Cup | Super Combined | 3 | 6.10 |
| 19-12-2008 | St. Moritz | SUI | FIS World Cup | Super Combined | 2 | 13.63 |
| 09-03-2008 | Crans-Montana | SUI | FIS World Cup | Super Combined | 8 | 8.90 |
| 24-02-2008 | Whistler, BC | CAN | FIS World Cup | Super Combined | 4 | 2.54 |
| 22-12-2007 | St. Anton/Arlberg | AUT | FIS World Cup | Super Combined | DNF2 | |
| 02-03-2007 | Tarvisio | ITA | FIS World Cup | Super Combined | 1 | 0.00 |
| 14-01-2007 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super Combined | 6 | 10.53 |
| 15-12-2006 | Reiteralm | AUT | FIS World Cup | Super Combined | 4 | 9.80 |
| 04-03-2006 | Hafjell/Kvitfjell | NOR | FIS World Cup | Super Combined | 6 | |
| 22-01-2006 | St. Moritz | SUI | FIS World Cup | Super Combined | 4 |
records/page