|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 12-03-2009 | Are | SWE | FIS World Cup | Super G | 3 | 2.89 |
| 23-01-2009 | Kitzbuehel | AUT | FIS World Cup | Super G | 7 | 8.45 |
| 19-12-2008 | Val Gardena - Groeden | ITA | FIS World Cup | Super G | 38 | 21.64 |
| 06-12-2008 | Beaver Creek | USA | FIS World Cup | Super G | 4 | 10.01 |
| 30-11-2008 | Lake Louise | CAN | FIS World Cup | Super G | 12 | 15.10 |
| 13-03-2008 | Bormio | ITA | FIS World Cup | Super G | 15 | 12.85 |
| 02-03-2008 | Kvitfjell | NOR | FIS World Cup | Super G | 22 | 13.55 |
| 21-02-2008 | Whistler, BC | CAN | FIS World Cup | Super G | 28 | 20.34 |
| 18-01-2008 | Kitzbühel | AUT | FIS World Cup | Super G | 8 | 8.87 |
| 14-12-2007 | Val Gardena-Groeden | ITA | FIS World Cup | Super G | 20 | 13.75 |
| 03-12-2007 | Beaver Creek, CO | USA | FIS World Cup | Super G | 19 | 13.15 |
| 25-11-2007 | Lake Louise, AB | CAN | FIS World Cup | Super G | 11 | 12.13 |
| 11-03-2007 | Kvitfjell | NOR | FIS World Cup | Super G | 27 | 22.19 |
| 20-12-2006 | Hinterstoder | AUT | FIS World Cup | Super G | 22 | 23.03 |
records/page