|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 10-03-2002 | Falun | SWE | World Cup | Rel 4x10 km M | 3 | |
| 16-12-2001 | Davos | SUI | World Cup | Rel 4x10 km M | 3 | |
| 15-12-2001 | Davos | SUI | World Cup | 15 km C | 1 | 0.00 |
| 27-11-2001 | Kuopio | FIN | World Cup | Rel 4x10 km M | 1 | |
| 24-11-2001 | Kuopio | FIN | World Cup | 15 km C | 2 | 2.13 |
| 17-03-2000 | Bormio | ITA | World Cup | 10km C | 1 | 0.00 |
| 09-01-1999 | Nove Mesto | CZE | World Cup | 15km C | 2 | 4.64 |
| 20-12-1997 | Davos | SUI | World Cup | 30km C | 3 | 7.05 |
| 22-11-1997 | Beitostoelen | NOR | World Cup | 10km C | 3 | 11.98 |
| 08-03-1997 | Falun | SWE | World Cup | 15km C | 3 | 17.51 |
| 02-03-1997 | Trondheim | NOR | World Cup | 50 km C | 2 | |
| 11-01-1997 | HAKUBA | JPN | World Cup | 10km C | 2 | 4.91 |
| 18-12-1996 | Oberstdorf | GER | World Cup | 30km C | 2 | 6.77 |
| 07-12-1996 | Davos | SUI | World Cup | 10km C | 2 | 5.15 |
| 16-03-1996 | Oslo | Nor | World Cup | 50km C | 1 | 0.00 |
records/page