|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 27-11-2010 | Kuusamo | FIN | World Cup | Team HS142 | 3 | |
| 17-01-2010 | Sapporo | JPN | World Cup | HS134 | 2 | |
| 08-02-2009 | Willingen | GER | World Cup | HS145 | 3 | |
| 01-01-2007 | Garmisch-Partenkirchen | GER | World Cup | HS125 | 3 | |
| 06-03-2004 | Lahti | FIN | World Cup | Team K116 | 3 | |
| 28-02-2004 | Park City | USA | World Cup | K120 | 1 | |
| 07-02-2004 | Oberstdorf | GER | World Cup | K185 | 3 | |
| 25-01-2004 | Sapporo | JPN | World Cup | K120 | 2 | |
| 09-02-2003 | Willingen | GER | World Cup | K120 | 1 | |
| 27-01-2002 | Sapporo | JPN | World Cup | Team K120 | 2 | |
| 26-01-2002 | Sapporo | JPN | World Cup | K120 | 3 | |
| 09-12-2001 | Villach | AUT | World Cup | Team Normal H. | 2 | |
| 17-03-2001 | Planica | SLO | World Cup | Team Flying H. | 3 | |
| 02-02-2001 | Willingen | GER | World Cup | Team K145 | 3 | |
| 19-01-2001 | Park City | USA | World Cup | Team K134 | 1 | |
| 04-01-2001 | Innsbruck | AUT | World Cup | K120 | 3 | |
| 01-01-2001 | Garmisch-Partenkirchen | GER | World Cup | K115 | 1 | |
| 29-12-2000 | Oberstdorf | GER | World Cup | K115 | 2 | |
| 02-12-2000 | Kuopio | FIN | World Cup | Large Hill | 2 | |
| 18-03-2000 | Planica | SLO | World Cup | Team Flying H. | 3 |
records/page
Next >>