|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 10-03-1988 | La Clusaz | FRA | World Cup | Moguls | 2 | 0.00 |
| 30-01-1988 | Inawashiro | JPN | World Cup | Moguls | 1 | 23.91 |
| 09-01-1988 | Mt. Gabriel | CAN | World Cup | Moguls | 1 | 24.87 |
| 20-12-1987 | La Plagne | FRA | World Cup | Moguls | 3 | 25.19 |
| 23-03-1987 | La Clusaz | FRA | World Cup | Moguls | 1 | 0.00 |
| 28-02-1987 | Voss | NOR | World Cup | Moguls | 2 | 24.75 |
| 16-01-1987 | Lake Placid | USA | World Cup | Moguls | 1 | 24.02 |
| 10-01-1987 | Mt. Gabriel | CAN | World Cup | Moguls | 2 | 25.60 |
| 09-12-1986 | Tignes | FRA | World Cup | Moguls | 1 | 25.71 |
| 07-03-1986 | Voss | NOR | World Cup | Moguls | 1 | 24.51 |
| 17-01-1986 | Lake Placid | USA | World Cup | Moguls | 1 | 24.16 |
| 11-01-1986 | Mt. Gabriel | CAN | World Cup | Moguls | 3 | 24.57 |
records/page