|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 20-12-2003 | Gardena/Groeden | ITA | FIS World Cup | Downhill | 3 | 10.99 |
| 07-12-2003 | Vail/Beaver Creek, CO | USA | FIS World Cup | Super G | 3 | 6.04 |
| 06-12-2003 | Vail/Beaver Creek, CO | USA | FIS World Cup | Downhill | 2 | 12.86 |
| 22-11-2003 | Park City, UT | USA | FIS World Cup | Giant Slalom | 3 | 6.11 |
| 15-03-2003 | Lillehammer | NOR | FIS World Cup | Giant Slalom | 1 | 0.00 |
| 14-01-2003 | Adelboden | SUI | FIS World Cup | Giant Slalom | 1 | 0.00 |
| 03-02-2002 | St. Moritz | SUI | FIS World Cup | Giant Slalom | 3 | 2.07 |
| 27-02-1999 | Ofterschwang | GER | FIS World Cup | Giant Slalom | 2 | -2.41 |
| 23-01-1999 | Kitzbuehel | AUT | FIS World Cup | Downhill | 1 | -4.00 |
| 16-01-1999 | Wengen | SUI | FIS World Cup | Downhill | 3 | 1.07 |
| 09-01-1999 | Schladming | AUT | FIS World Cup | Super G | 3 | 7.05 |
| 05-01-1999 | Kranjska Gora | SLO | FIS World Cup | Giant Slalom | 3 | -2.14 |
| 14-03-1998 | Crans-Montana | SUI | FIS World Cup | Giant Slalom | 2 | -2.75 |
| 08-03-1998 | Kvitfjell | NOR | FIS World Cup | Super G | 1 | -3.32 |
| 01-02-1998 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 2 | 6.72 |
| 14-12-1997 | Val d'Isere | FRA | FIS World Cup | Giant Slalom | 3 | 1.69 |
| 06-12-1997 | Beaver Creek, CO | USA | FIS World Cup | Super G | 3 | 0.69 |
| 16-12-1996 | Val d'Isere | FRA | FIS World Cup | Super G | 1 | -4.00 |
| 30-11-1996 | Breckenridge, CO | USA | FIS World Cup | Giant Slalom | 3 | -2.82 |
| 25-11-1996 | Park City, UT | USA | FIS World Cup | Giant Slalom | 2 | -1.84 |
records/page
Next >>