|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 30-10-2004 | Saas-Fee | SUI | World Cup | Snowboardcross | 2 | 800.00 |
| 11-12-2003 | Whistler, BC | CAN | World Cup | Snowboardcross | 3 | 600.00 |
| 04-12-2003 | Tandadalen | SWE | World Cup | Parallel GS | 3 | 600.00 |
| 24-01-2002 | Kreischberg | AUT | World Cup | Parallel GS | 3 | 600.00 |
| 11-01-2002 | Alpe d'Huez | FRA | World Cup | Parallel GS | 3 | 600.00 |
| 09-02-2001 | Berchtesgaden | GER | World Cup | Parallel Slalom | 2 | 800.00 |
| 07-01-2001 | Kreischberg | AUT | World Cup | Parallel Slalom | 2 | 800.00 |
| 11-12-2000 | Whistler, BC | CAN | World Cup | Giant Slalom | 1 | 1000.00 |
| 02-12-2000 | Ischgl | AUT | World Cup | Parallel GS | 3 | 600.00 |
| 18-03-2000 | Livigno | ITA | World Cup | Giant Slalom | 3 | 600.00 |
| 05-03-2000 | Park City, UT | USA | World Cup | Giant Slalom | 1 | 1000.00 |
| 04-02-2000 | Ischgl | AUT | World Cup | Parallel Slalom | 2 | 800.00 |
| 09-01-2000 | Morzine-Avoriaz | FRA | World Cup | Parallel Slalom | 2 | 800.00 |
| 13-01-1998 | Lienz | AUT | World Cup | Giant Slalom | 1 | 1000.00 |
| 21-11-1997 | Zell am See/Kaprun | AUT | World Cup | Giant Slalom | 3 | 600.00 |
| 15-02-1997 | Yakebitaiyama | JPN | World Cup | Giant Slalom | 2 | 800.00 |
| 14-02-1997 | Yakebitaiyama | JPN | World Cup | Giant Slalom | 1 | 1000.00 |
records/page