|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 16-01-2010 | Otepää | EST | World Cup | 10 km C | 6 | 32.44 |
| 12-12-2009 | Davos | SUI | World Cup | 10 km F | 15 | 39.49 |
| 29-11-2009 | Kuusamo | FIN | World Cup | 10 km C | 19 | 31.42 |
| 21-11-2009 | Beitostoelen | NOR | World Cup | 10 km F | 16 | 59.93 |
| 08-03-2009 | Lahti | FIN | World Cup | 10 km F | 34 | 61.19 |
| 14-02-2009 | Valdidentro | ITA | World Cup | 10 km C | 10 | 32.50 |
| 30-01-2009 | Rybinsk | RUS | World Cup | 10 km F Mst | 13 | 4.87 |
| 24-01-2009 | Otepaeae | EST | World Cup | 10 km C | 3 | 23.51 |
| 13-12-2008 | Davos | SUI | World Cup | 10 km C | 1 | 0.00 |
| 30-11-2008 | Kuusamo | FIN | World Cup | 10 km C | 2 | 1.79 |
| 22-11-2008 | Gaellivare | SWE | World Cup | 10 km F | 13 | 31.77 |
| 02-03-2008 | Lahti | FIN | World Cup | 10 km C | 1 | 0.00 |
| 16-02-2008 | Liberec | CZE | World Cup | 7.6 km F | 38 | 61.72 |
| 09-02-2008 | Otepaa | EST | World Cup | 10 km C | 1 | 0.00 |
| 25-01-2008 | Canmore | CAN | World Cup | 10 km F | 11 | 33.51 |
| 08-12-2007 | Davos | SUI | World Cup | 10 km C | 1 | 0.00 |
| 24-11-2007 | Beitostoelen | NOR | World Cup | 10 km F | DNS | |
| 11-03-2007 | Lahti | FIN | World Cup | 10 km C | 12 | 28.43 |
| 03-02-2007 | Davos | SUI | World Cup | 10 km F | 1 | 0.00 |
| 27-01-2007 | Otepaeae | EST | World Cup | 10 km C | 2 | 3.37 |
records/page
Next >>