|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 28-01-2006 | Madonna di Campiglio | ITA | World Cup | Moguls | 3 | 600.00 |
| 13-01-2006 | Deer Valley | USA | World Cup | Moguls | 2 | 800.00 |
| 07-01-2006 | Mont Gabriel | CAN | World Cup | Moguls | 3 | 600.00 |
| 29-01-2005 | Deer Valley | USA | World Cup | Moguls | 3 | 600.00 |
| 16-12-2004 | Tignes | FRA | World Cup | Moguls | 1 | 1000.00 |
| 14-03-2004 | Sauze d'Oulx | ITA | World Cup | Moguls (Final) | 1 | 1000.00 |
| 07-03-2004 | Airolo | SUI | World Cup | Moguls | 3 | 600.00 |
| 01-03-2004 | Spindleruv Mlyn | CZE | World Cup | Moguls (Final) | 2 | 800.00 |
| 31-01-2004 | Deer Valley | USA | World Cup | Dual Moguls | 1 | 1000.00 |
| 30-01-2004 | Deer Valley | USA | World Cup | Moguls | 2 | 800.00 |
| 17-01-2004 | Lake Placid | USA | World Cup | Moguls | 1 | 1000.00 |
| 20-12-2003 | Madonna di Campiglio | ITA | World Cup | Moguls (Final) | 2 | 800.00 |
| 19-12-2003 | Madonna di Campiglio | ITA | World Cup | Moguls (Final) | 1 | 1000.00 |
| 06-12-2003 | Ruka | FIN | World Cup | Moguls (Final) | 1 | 1000.00 |
| 02-03-2003 | Voss | NOR | World Cup | Dual Moguls | 3 | |
| 01-03-2003 | Voss | NOR | World Cup | Moguls (Final) | 1 | |
| 22-02-2003 | Madarao | JPN | World Cup | Dual Moguls | 2 | |
| 25-01-2003 | Fernie | CAN | World Cup | Dual Moguls | 1 | |
| 18-01-2003 | Lake Placid | USA | World Cup | Moguls | 2 | |
| 01-12-2002 | Tignes | FRA | World Cup | Moguls (Final) | 3 | |
| 12-01-2002 | Saint Lary | FRA | World Cup | Moguls | 2 | 800.00 |
| 06-01-2002 | Oberstdorf | GER | World Cup | Moguls (Final) | 1 | 1000.00 |
| 15-12-2001 | Steamboat | USA | World Cup | Dual Moguls | 2 | |
| 03-02-2001 | Inawashiro | JPN | World Cup | Moguls | 1 | |
| 12-01-2001 | Mont Tremblant | CAN | World Cup | Moguls | 1 | |
| 07-01-2001 | Deer Valley | USA | World Cup | Moguls | 3 | |
| 14-12-2000 | Tignes | FRA | World Cup | Moguls | 1 | |
| 16-03-2000 | Livigno | ITA | World Cup | Dual moguls | 1 | |
| 15-03-2000 | Livigno | ITA | World Cup | Moguls | 1 | |
| 05-02-2000 | Inawashiro | JPN | World Cup | Moguls | 1 | |
| 30-01-2000 | Madarao | JPN | World Cup | Moguls | 3 | |
| 22-01-2000 | Heavenly, CA | USA | World Cup | Moguls | 1 | |
| 15-01-2000 | Mont Tremblant | CAN | World Cup | Moguls | 1 | |
| 08-01-2000 | Deer Valley | USA | World Cup | Moguls | 1 | |
| 05-12-1999 | Blackcomb | CAN | World Cup | Dual Moguls | 1 | |
| 27-11-1999 | Tandadalen | SWE | World Cup | Moguls (Final) | 2 | |
| 27-11-1999 | Tandadalen | SWE | World Cup | Dual moguls | 2 | |
| 20-02-1999 | Madarao | JPN | World Cup | Moguls (Final) | 1 | |
| 17-02-1999 | Inawashiro | JPN | World Cup | Moguls | 1 | |
| 31-01-1999 | Blackcomb | CAN | World Cup | Dual Moguls | 3 | |
| 30-01-1999 | Blackcomb | CAN | World Cup | Moguls | 1 | |
| 09-03-1998 | Hundfjaellet | SWE | World Cup | Moguls | 3 |
records/page