|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 15-01-1999 | Steamboat | USA | World Cup | Acro (Final) | 2 | |
| 15-01-1999 | Steamboat | USA | World Cup | Acro (Final) | 3 | |
| 13-03-1998 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 3 | 26.05 |
| 13-03-1998 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 2 | 26.50 |
| 29-01-1998 | Breckenridge | USA | World Cup | Acro | 2 | 25.80 |
| 23-01-1998 | Blackcomb, BC | CAN | World Cup | Acro | 2 | 25.19 |
| 09-01-1998 | Mont Tremblant, QC | CAN | World Cup | Acro | 3 | 24.94 |
| 08-03-1997 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 1 | 27.19 |
| 08-03-1997 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 3 | 25.60 |
| 19-02-1997 | Kirchberg | AUT | World Cup | Acro | 2 | 25.50 |
| 23-01-1997 | Breckenridge | USA | World Cup | Acro | 1 | 27.55 |
| 23-01-1997 | Breckenridge | USA | World Cup | Acro | 2 | 26.25 |
| 17-01-1997 | Blackcomb, BC | CAN | World Cup | Acro | 3 | 24.00 |
| 17-01-1997 | Blackcomb, BC | CAN | World Cup | Acro | 2 | 26.14 |
| 21-12-1996 | Piancavallo | ITA | World Cup | Acro | 1 | 26.14 |
| 05-12-1996 | Tignes | FRA | World Cup | Acro | 1 | 25.39 |
| 05-12-1996 | Tignes | FRA | World Cup | Acro | 1 | 24.94 |
| 22-03-1996 | Meiringen-Hasliberg | SUI | World Cup | Acro | 1 | 25.50 |
| 22-03-1996 | Meiringen-Hasliberg | SUI | World Cup | Acro | 2 | 23.44 |
| 16-03-1996 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 1 | 26.89 |
records/page
Next >>