|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 09-12-2006 | Beida Lake | CHN | World Cup | Aerials | 3 | 600.00 |
| 21-01-2006 | Lake Placid | USA | World Cup | Aerials | 2 | 800.00 |
| 08-01-2006 | Mont Gabriel | CAN | World Cup | Aerials | 2 | 800.00 |
| 16-01-2005 | Lake Placid | USA | World Cup | Aerials | 2 | 800.00 |
| 14-01-2005 | Lake Placid | USA | World Cup | Aerials | 3 | 600.00 |
| 01-03-2003 | Spindleruv Mlyn | CZE | World Cup | Aerials (Final) | 2 | |
| 19-01-2003 | Lake Placid | USA | World Cup | Aerials | 3 | |
| 12-01-2003 | Mont Tremblant | CAN | World Cup | Aerials | 1 | |
| 07-09-2002 | Mt. Buller | AUS | World Cup | Aerials (Final) | 1 | |
| 27-01-2002 | Whistler, BC | CAN | World Cup | Aerials | 3 | |
| 12-01-2002 | Mont Tremblant | CAN | World Cup | Aerials | 2 | |
| 06-01-2001 | Deer Valley | USA | World Cup | Aerials | 2 | |
| 02-08-1997 | Mt. Buller | AUS | World Cup | Aerials | 3 | |
| 20-02-1997 | Kirchberg | AUT | World Cup | Aerials | 1 | |
| 07-12-1996 | Tignes | FRA | World Cup | Aerials | 3 |
records/page