|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 09-12-2006 | Jilin Beida Lake | CHN | World Cup | Aerials | 3 | 600.00 |
| 21-01-2006 | Lake Placid, NY | USA | World Cup | Aerials | 2 | 800.00 |
| 08-01-2006 | Mont Gabriel, QC | CAN | World Cup | Aerials | 2 | 800.00 |
| 16-01-2005 | Lake Placid, NY | USA | World Cup | Aerials | 2 | 800.00 |
| 14-01-2005 | Lake Placid, NY | USA | World Cup | Aerials | 3 | 600.00 |
| 01-03-2003 | Spindleruv Mlyn | CZE | World Cup | Aerials (Final) | 2 | 800.00 |
| 19-01-2003 | Lake Placid | USA | World Cup | Aerials | 3 | 600.00 |
| 12-01-2003 | Mont Tremblant, QC | CAN | World Cup | Aerials | 1 | 1000.00 |
| 07-09-2002 | Mt. Buller | AUS | World Cup | Aerials (Final) | 1 | 1000.00 |
| 27-01-2002 | Whistler, BC | CAN | World Cup | Aerials | 3 | 600.00 |
| 12-01-2002 | Mont Tremblant, QC | CAN | World Cup | Aerials (Final) | 2 | 800.00 |
| 06-01-2001 | Deer Valley, UT | USA | World Cup | Aerials | 2 | |
| 02-08-1997 | Mt. Buller | AUS | World Cup | Aerials | 3 | 227.80 |
| 20-02-1997 | Kirchberg | AUT | World Cup | Aerials | 1 | 230.91 |
| 19-02-1997 | Kirchberg | AUT | World Cup | Aerials | 1 | 219.91 |
| 07-12-1996 | Tignes | FRA | World Cup | Aerials | 3 | 209.96 |
| 02-02-1996 | Kirchberg | AUT | World Cup | Aerials | 3 | 208.37 |
records/page