|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 13-03-1998 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 1 | 26.44 |
| 06-03-1998 | Meiringen-Hasliberg | SUI | World Cup | Acro | 2 | 25.50 |
| 06-03-1998 | Meiringen-Hasliberg | SUI | World Cup | Acro | 2 | 25.44 |
| 23-01-1998 | Blackcomb, BC | CAN | World Cup | Acro | 1 | 26.10 |
| 09-01-1998 | Mont Tremblant, QC | CAN | World Cup | Acro | 1 | 26.44 |
| 08-01-1998 | Mont Tremblant, QC | CAN | World Cup | Acro | 1 | 25.94 |
| 12-03-1997 | Hundfjaellet | SWE | World Cup | Acro | 2 | 25.94 |
| 08-03-1997 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 3 | 25.94 |
| 01-03-1997 | Meiringen-Hasliberg | SUI | World Cup | Acro | 2 | 26.44 |
| 01-03-1997 | Meiringen-Hasliberg | SUI | World Cup | Acro | 2 | 24.64 |
| 19-02-1997 | Kirchberg | AUT | World Cup | Acro | 1 | 26.25 |
| 19-02-1997 | Kirchberg | AUT | World Cup | Acro | 1 | 26.60 |
| 23-01-1997 | Breckenridge | USA | World Cup | Acro | 1 | 27.25 |
| 23-01-1997 | Breckenridge | USA | World Cup | Acro | 2 | 26.05 |
| 17-01-1997 | Blackcomb, BC | CAN | World Cup | Acro | 1 | 26.64 |
| 17-01-1997 | Blackcomb, BC | CAN | World Cup | Acro | 1 | 25.64 |
| 13-01-1997 | Lake Placid | USA | World Cup | Acro | 3 | 25.44 |
| 13-01-1997 | Lake Placid | USA | World Cup | Acro | 1 | 28.10 |
| 21-12-1996 | Piancavallo | ITA | World Cup | Acro | 2 | 25.19 |
| 08-03-1995 | Hundfjaellet | SWE | World Cup | Acro | 2 | 24.44 |
records/page
Next >>