|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 31-01-1998 | Breckenridge | USA | World Cup | Aerials | 2 | 218.61 |
| 16-12-1997 | Piancavallo | ITA | World Cup | Aerials | 3 | 232.78 |
| 14-03-1997 | Hundfjaellet | SWE | World Cup | Aerials | 2 | 234.38 |
| 26-01-1997 | Breckenridge | USA | World Cup | Aerials | 3 | 217.34 |
| 16-03-1996 | Altenmarkt-Zauchensee | AUT | World Cup | Combined | 1 | 30.00 |
| 09-03-1996 | Hundfjaellet | SWE | World Cup | Combined | 2 | 25.76 |
| 04-02-1996 | Kirchberg | AUT | World Cup | Combined | 1 | 26.82 |
| 28-01-1996 | Mont Tremblant, QC | CAN | World Cup | Combined | 2 | 0.00 |
| 25-01-1996 | Mont Tremblant, QC | CAN | World Cup | Combined | 2 | 24.68 |
| 20-01-1996 | Breckenridge | USA | World Cup | Combined | 2 | 27.28 |
| 09-12-1995 | Tignes | FRA | World Cup | Aerials | 2 | 212.66 |
| 10-03-1995 | Hundfjaellet | SWE | World Cup | Combined | 2 | 28.71 |
| 05-03-1995 | Lillehammer | NOR | World Cup | Combined | 3 | 26.73 |
| 24-02-1995 | Kirchberg | AUT | World Cup | Combined | 2 | 26.87 |
| 09-02-1995 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 3 | 20.64 |
| 04-02-1995 | Oberjoch | GER | World Cup | Combined | 3 | 25.48 |
| 28-01-1995 | Lake Placid | USA | World Cup | Combined | 3 | 27.19 |
| 21-01-1995 | Le Relais | CAN | World Cup | Combined | 3 | 24.23 |
| 08-01-1995 | Blackcomb, BC | CAN | World Cup | Combined | 3 | 25.48 |
| 17-12-1994 | Tignes | FRA | World Cup | Combined | 3 | 27.46 |
records/page
Next >>