|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 11-01-2002 | Saint Lary | FRA | World Cup | Moguls (Final) | 1 | 1000.00 |
| 28-01-2001 | Sunday River, ME | USA | World Cup | Moguls | 2 | |
| 14-03-1998 | Altenmarkt-Zauchensee | AUT | World Cup | Moguls | 1 | 27.48 |
| 09-03-1998 | Hundfjaellet | SWE | World Cup | Moguls | 1 | 27.05 |
| 09-03-1998 | Hundfjaellet | SWE | World Cup | Moguls | 2 | 25.07 |
| 30-01-1998 | Breckenridge | USA | World Cup | Moguls | 1 | 27.64 |
| 11-01-1998 | Mont Tremblant, QC | CAN | World Cup | Moguls | 2 | 24.94 |
| 20-12-1997 | La Plagne | FRA | World Cup | Moguls | 1 | 26.71 |
| 20-12-1997 | La Plagne | FRA | World Cup | Moguls | 1 | 25.82 |
| 19-12-1997 | La Plagne | FRA | World Cup | Moguls | 1 | 24.85 |
| 19-12-1997 | La Plagne | FRA | World Cup | Moguls | 1 | 26.28 |
| 05-12-1997 | Tignes | FRA | World Cup | Moguls | 2 | 26.44 |
| 05-12-1997 | Tignes | FRA | World Cup | Moguls | 2 | 25.82 |
| 15-03-1997 | Hundfjaellet | SWE | World Cup | Dual Moguls | 2 | 0.00 |
| 24-01-1997 | Breckenridge | USA | World Cup | Moguls | 1 | 24.73 |
| 12-01-1997 | Lake Placid | USA | World Cup | Moguls | 2 | 26.89 |
| 13-12-1996 | La Plagne | FRA | World Cup | Moguls | 1 | 25.55 |
| 09-03-1996 | Hundfjaellet | SWE | World Cup | Combined | 1 | 30.00 |
| 06-03-1996 | Hundfjaellet | SWE | World Cup | Moguls | 2 | 24.44 |
| 14-02-1996 | La Clusaz | FRA | World Cup | Moguls | 1 | 24.75 |
records/page
Next >>