|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 03-03-2007 | Voss | NOR | World Cup | Moguls | 2 | 800.00 |
| 05-02-2007 | La Plagne | FRA | World Cup | Moguls | 1 | 1000.00 |
| 28-01-2006 | Madonna di Campiglio | ITA | World Cup | Moguls | 2 | 800.00 |
| 22-01-2006 | Lake Placid, NY | USA | World Cup | Moguls | 2 | 800.00 |
| 14-12-2005 | Tignes | FRA | World Cup | Moguls | 3 | 600.00 |
| 10-03-2002 | Madarao | JPN | World Cup | Moguls | 1 | 1000.00 |
| 12-01-2002 | Saint Lary | FRA | World Cup | Moguls | 1 | 1000.00 |
| 14-12-2000 | Tignes | FRA | World Cup | Moguls | 2 | |
| 16-03-2000 | Livigno | ITA | World Cup | Dual moguls | 2 | |
| 30-01-2000 | Madarao | JPN | World Cup | Moguls | 1 | |
| 22-01-2000 | Heavenly, CA | USA | World Cup | Moguls | 3 | |
| 30-01-1999 | Blackcomb, BC | CAN | World Cup | Moguls | 2 | |
| 09-01-1999 | Mont Tremblant, QC | CAN | World Cup | Moguls | 1 | |
| 10-03-1998 | Hundfjaellet | SWE | World Cup | Dual Moguls | 3 | 0.00 |
records/page