|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 04-09-2005 | Mt. Buller | AUS | World Cup | Aerials | 2 | 800.00 |
| 07-09-2002 | Mt. Buller | AUS | World Cup | Aerials (Final) | 3 | 600.00 |
| 20-01-2002 | Lake Placid, NY | USA | World Cup | Aerials | 1 | 1000.00 |
| 13-01-2002 | Mont Tremblant, QC | CAN | World Cup | Aerials (Final) | 3 | 600.00 |
| 12-01-2002 | Mont Tremblant, QC | CAN | World Cup | Aerials (Final) | 1 | 1000.00 |
| 08-09-2001 | Mt. Buller | AUS | World Cup | Aerials (Final) | 1 | 1000.00 |
| 27-01-2001 | Sunday River, ME | USA | World Cup | Aerials | 3 | |
| 02-12-2000 | Blackcomb, BC | CAN | World Cup | Aerials | 2 | |
| 13-08-2000 | Mt. Buller | AUS | World Cup | Aerials | 1 | |
| 12-08-2000 | Mt. Buller | AUS | World Cup | Aerials | 1 | |
| 26-02-2000 | Piancavallo | ITA | World Cup | Aerials (Final) | 1 | |
| 17-01-1999 | Steamboat | USA | World Cup | Aerials (Final) | 3 | |
| 08-01-1999 | Mont Tremblant, QC | CAN | World Cup | Aerials | 1 | |
| 13-03-1998 | Altenmarkt-Zauchensee | AUT | World Cup | Aerials | 1 | 250.99 |
| 25-01-1998 | Blackcomb, BC | CAN | World Cup | Aerials | 1 | 235.84 |
| 10-01-1998 | Mont Tremblant, QC | CAN | World Cup | Aerials | 2 | 228.94 |
| 09-01-1998 | Mont Tremblant, QC | CAN | World Cup | Aerials | 1 | 237.09 |
| 02-08-1997 | Mt. Buller | AUS | World Cup | Aerials | 1 | 242.53 |
| 14-03-1997 | Hundfjaellet | SWE | World Cup | Aerials | 3 | 231.38 |
| 02-03-1997 | Meiringen-Hasliberg | SUI | World Cup | Aerials | 1 | 235.84 |
records/page
Next >>