|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 17-03-2006 | Are | SWE | FIS World Cup | Giant Slalom | 3 | 6.23 |
| 05-03-2006 | Yongpyong | KOR | FIS World Cup | Giant Slalom | 2 | 0.19 |
| 07-01-2006 | Adelboden | SUI | FIS World Cup | Giant Slalom | 2 | 2.98 |
| 28-02-2004 | Kranjska Gora | SLO | FIS World Cup | Giant Slalom | 3 | 3.88 |
| 05-01-2002 | Adelboden | SUI | FIS World Cup | Giant Slalom | 3 | 7.26 |
| 20-12-2001 | Kranjska Gora | USA | FIS World Cup | Giant Slalom | 1 | 0.00 |
| 28-10-2001 | Soelden | AUT | FIS World Cup | Giant Slalom | 3 | 1.97 |
| 09-01-2001 | Adelboden | SUI | FIS World Cup | Giant Slalom | 3 | 0.41 |
| 21-12-2000 | Bormio | ITA | FIS World Cup | Giant Slalom | 3 | -1.30 |
| 03-12-2000 | Vail/Beaver Creek, CO | USA | FIS World Cup | Super G | 1 | -4.00 |
| 29-10-2000 | Soelden | AUT | FIS World Cup | Giant Slalom | 3 | 2.31 |
| 05-02-2000 | Todtnau | GER | FIS World Cup | Giant Slalom | 2 | 1.21 |
| 23-01-2000 | Kitzbuehel | AUT | FIS World Cup | Combined | 2 | |
| 05-12-1999 | Lake Louise, AB | CAN | FIS World Cup | Super G | 2 | 5.79 |
| 30-11-1996 | Breckenridge, CO | USA | FIS World Cup | Giant Slalom | 1 | -4.00 |
| 23-01-1996 | Valloire | FRA | FIS World Cup | Super G | 3 | 2.89 |
| 06-03-1994 | Aspen, CO | USA | FIS World Cup | Giant Slalom | 1 | |
| 08-01-1994 | Kranjska Gora | SLO | FIS World Cup | Giant Slalom | 1 | |
| 30-10-1993 | Soelden | AUT | FIS World Cup | Giant Slalom | 2 | |
| 23-03-1993 | Oppdal | NOR | FIS World Cup | Giant Slalom | 3 |
records/page
Next >>