|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 18-03-2009 | La Plagne | FRA | World Cup | Moguls | 3 | 600.00 |
| 20-02-2009 | Myrkdalen-Voss | NOR | World Cup | Moguls | 33 | 24.00 |
| 13-02-2009 | Are | SWE | World Cup | Moguls | 55 | 0.00 |
| 07-02-2009 | Cypress | CAN | World Cup | Moguls | 5 | 450.00 |
| 31-01-2009 | Deer Valley, UT | USA | World Cup | Moguls | 39 | 18.80 |
| 29-01-2009 | Deer Valley, UT | USA | World Cup | Moguls | 9 | 290.00 |
| 24-01-2009 | Mont Gabriel | CAN | World Cup | Moguls | 14 | 180.00 |
| 03-03-2007 | Voss | NOR | World Cup | Moguls | 7 | 360.00 |
| 02-03-2007 | Voss | NOR | World Cup | Moguls | 11 | 240.00 |
| 24-02-2007 | Apex | CAN | World Cup | Moguls | 8 | 320.00 |
| 17-02-2007 | Listel - Inawashiro | JPN | World Cup | Moguls | 14 | 180.00 |
| 05-02-2007 | La Plagne | FRA | World Cup | Moguls | 19 | 120.00 |
| 11-01-2007 | Deer Valley, UT | USA | World Cup | Moguls | 5 | 450.00 |
| 06-01-2007 | Mont Gabriel | CAN | World Cup | Moguls | 20 | 110.00 |
| 05-03-2006 | Inawashiro | JPN | World Cup | Moguls | 29 | 36.00 |
| 01-03-2006 | Jisan Forest Resort | KOR | World Cup | Moguls | 5 | 450.00 |
| 04-02-2006 | Spindleruv Mlyn | CZE | World Cup | Moguls | 14 | 180.00 |
| 28-01-2006 | Madonna di Campiglio | ITA | World Cup | Moguls | 26 | 50.00 |
| 22-01-2006 | Lake Placid, NY | USA | World Cup | Moguls | 32 | 26.00 |
| 20-01-2006 | Lake Placid, NY | USA | World Cup | Moguls | 34 | 22.00 |
records/page
Next >>