|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 29-01-2012 | St. Moritz | SUI | Combined Disciplines | Super G | 9 | 14.33 |
| 25-02-2011 | Are | SWE | Combined Disciplines | Super G | 4 | 6.77 |
| 19-12-2010 | Val d'Isere | FRA | Combined Disciplines | Super G | DNF | |
| 29-01-2010 | St. Moritz | SUI | Combined Disciplines | Super G | 8 | 15.98 |
| 19-12-2008 | St. Moritz | SUI | Combined Disciplines | Super G | 1 | 0.00 |
| 24-02-2008 | Whistler, BC | CAN | Combined Disciplines | Super G | 5 | 10.49 |
| 15-12-2006 | Reiteralm | AUT | Combined Disciplines | Super G | DNC1 | |
| 04-03-2006 | Hafjell/Kvitfjell | NOR | Combined Disciplines | Super G | 3 | 8.90 |
records/page