|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 03-04-2009 | Les Arcs | FRA | FIS Race | Slalom | DNF1 | |
| 27-03-2009 | La Norma | FRA | FIS Race | Slalom | DNF1 | |
| 26-03-2009 | La Norma | FRA | FIS Race | Slalom | 7 | 22.98 |
| 22-01-2009 | Courchevel | FRA | FIS Race | Slalom | 11 | 20.11 |
| 03-01-2009 | Chamonix | FRA | FIS Race | Slalom | 5 | 16.60 |
| 02-01-2009 | Chamonix | FRA | FIS Race | Slalom | DNF1 | |
| 06-11-2008 | Landgraaf | NED | FIS Race | Slalom | 7 | 16.71 |
| 04-11-2008 | Amneville Les Thermes | FRA | FIS Race | Slalom | 2 | 13.69 |
| 04-04-2008 | Les Arcs | FRA | FIS Race | Slalom | 10 | 23.32 |
| 03-04-2008 | Les Arcs | FRA | FIS Race | Slalom | DNF1 | |
| 22-02-2008 | Chamonix | FRA | FIS Race | Slalom | DNF2 | |
| 21-02-2008 | Chamonix | FRA | FIS Race | Slalom | 1 | 12.28 |
| 29-12-2007 | Meribel | FRA | FIS Race | Slalom | DNF2 | |
| 28-12-2007 | Meribel | FRA | FIS Race | Slalom | 1 | 10.36 |
| 09-11-2007 | Landgraaf | NED | FIS Race | Slalom | DNF2 | |
| 08-11-2007 | Landgraaf | NED | FIS Race | Slalom | 15 | 16.80 |
| 06-04-2007 | Les Arcs | FRA | FIS Race | Slalom | 4 | 16.13 |
| 22-02-2007 | Chamonix | FRA | FIS Race | Slalom | 2 | 14.23 |
| 21-02-2007 | Chamonix | FRA | FIS Race | Slalom | DNF1 | |
| 25-01-2007 | La Plagne | FRA | FIS Race | Slalom | DNF1 | |
| 24-01-2007 | La Plagne | FRA | FIS Race | Slalom | 13 | 31.31 |
| 28-12-2006 | Meribel | FRA | FIS Race | Slalom | 5 | 16.15 |
| 27-12-2006 | Meribel | FRA | FIS Race | Slalom | 8 | 18.11 |
| 20-12-2006 | Pampeago-Tesero | ITA | FIS Race | Slalom | 9 | 17.45 |
| 05-04-2006 | Les Arcs | FRA | FIS Race | Slalom | DNF2 | |
| 04-04-2006 | Les Arcs | FRA | FIS Race | Slalom | 4 | 18.03 |
| 26-02-2006 | Les Menuires | FRA | FIS Race | Slalom | 2 | 17.08 |
| 02-01-2006 | Morzine/Chatel/Bernex | FRA | FIS Race | Slalom | DNF2 | |
| 29-12-2005 | Meribel | FRA | FIS Race | Slalom | DNF1 | |
| 28-12-2005 | Meribel | FRA | FIS Race | Slalom | DNF1 | |
| 04-11-2005 | Landgraaf | NED | FIS Race | Slalom | 4 | 12.16 |
| 25-02-2005 | Chamonix | FRA | FIS Race | Slalom | DNF1 | |
| 07-01-2005 | Courchevel | FRA | FIS Race | Slalom | 11 | 35.20 |
| 27-12-2004 | Meribel | FRA | FIS Race | Slalom | 3 | 16.89 |
| 10-12-2004 | La Plagne | FRA | FIS Race | Slalom | 3 | 28.04 |
| 09-12-2004 | La Plagne | FRA | FIS Race | Slalom | 2 | 23.73 |
| 25-11-2004 | Landgraaf | NED | FIS Race | Slalom | 29 | 34.10 |
| 26-03-2004 | Les Arcs | FRA | FIS Race | Slalom | 8 | 21.66 |
| 25-03-2004 | Les Arcs | FRA | FIS Race | Slalom | 5 | 18.56 |
| 09-03-2004 | Val Cenis | FRA | FIS Race | Slalom | DNF2 | |
| 08-03-2004 | Val Cenis | FRA | FIS Race | Slalom | 4 | 19.08 |
| 21-02-2004 | Chamonix | FRA | FIS Race | Slalom | DNF1 | |
| 18-02-2004 | Spluegen | SUI | FIS Race | Slalom | 8 | 30.40 |
| 17-02-2004 | Spluegen | SUI | FIS Race | Slalom | DNF2 | |
| 10-02-2004 | Val Thorens | FRA | FIS Race | Slalom | 3 | 22.44 |
| 05-02-2004 | Melchsee-Frutt | SUI | FIS Race | Slalom | 7 | 23.57 |
| 23-01-2004 | Les Carroz | FRA | FIS Race | Slalom | 8 | 24.15 |
| 22-01-2004 | Les Carroz | FRA | FIS Race | Slalom | DNF1 | |
| 08-01-2004 | Chamonix | FRA | FIS Race | Slalom | 19 | 35.45 |
| 29-12-2003 | Meribel | FRA | FIS Race | Slalom | 4 | 23.60 |
records/page
Next >>