|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 17-01-2009 | Vancouver -Whistler Olympic Park | CAN | World Cup | 30 km M Pursuit | 1 | 0.00 |
| 16-03-2008 | Bormio | ITA | World Cup | 15 km F Pursuit | 4 | 68.80 |
| 23-02-2008 | Falun | SWE | World Cup | 30 km M Pursuit | 9 | 3.28 |
| 22-01-2008 | Canmore | CAN | World Cup | 30 km M Pursuit | 5 | 0.30 |
| 24-03-2007 | Falun | SWE | World Cup | 30 km M Pursuit | 21 | 19.81 |
| 19-03-2006 | Sapporo | JPN | World Cup | 2x15 km M Pursuit | 12 | 28.21 |
| 08-03-2006 | Falun | SWE | World Cup | 2x10 km M Pursuit | 24 | 2.93 |
| 21-01-2006 | Oberstdorf | GER | World Cup | 2x15 km M Pursuit | 26 | 55.59 |
| 10-12-2005 | Vernon, BC | CAN | World Cup | 2x15 km M Pursuit | 8 | 1.81 |
| 19-03-2005 | Falun | SWE | World Cup | 30 km M | 6 | 0.47 |
| 22-01-2005 | Pragelato | ITA | World Cup | 2x15 km M Pursuit | 15 | 32.82 |
| 11-12-2004 | Lago di Tesero | ITA | World Cup | 2x15 km M Pursuit | 7 | 1.78 |
| 13-02-2004 | Oberstdorf | GER | World Cup | 2x15 km M Pursuit | 23 | 46.05 |
| 06-01-2004 | Falun | SWE | World Cup | 2x15 km M Pursuit | 2 | 0.06 |
| 20-12-2003 | Ramsau | AUT | World Cup | 2x15 km M Pursuit | 6 | 0.51 |
| 30-11-2003 | Kuusamo | FIN | World Cup | 2x15 km M Pursuit | 8 | 1.47 |
| 22-03-2003 | Falun | SWE | World Cup | 2x10 km M Double Pursuit | 43 | 32.27 |
| 21-12-2002 | Ramsau | AUT | World Cup | 2x10 km M Pursuit | 28 | 39.90 |
| 05-01-2002 | Val di Fiemme | ITA | World Cup | 20 km M Pursuit | 14 | 19.84 |
| 16-12-2000 | Brusson | ITA | World Cup | 20 km M Pursuit | 15 | 15.14 |
records/page
Next >>