|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 06-02-2011 | Rybinsk | RUS | World Cup | Rel 4x10 km M | 2 | |
| 13-03-2010 | Oslo | NOR | World Cup | 50 km F Mst | 2 | 0.52 |
| 05-02-2010 | Canmore | CAN | World Cup | 15 km F | 2 | 1.99 |
| 08-03-2009 | Lahti | FIN | World Cup | 15 km F | 2 | 3.02 |
| 17-01-2009 | Vancouver -Whistler Olympic Park | CAN | World Cup | 30 km M Pursuit | 1 | 0.00 |
| 22-11-2008 | Gaellivare | SWE | World Cup | 15 km F | 2 | 0.57 |
| 14-03-2008 | Bormio | ITA | World Cup | 3.3 km F | 1 | 0.00 |
| 25-01-2008 | Canmore | CAN | World Cup | 15 km F | 3 | 4.88 |
| 15-12-2007 | Rybinsk | RUS | World Cup | 30 km F Mst | 3 | 0.43 |
| 09-12-2007 | Davos | SUI | World Cup | Rel 4x10 km M | 2 | |
| 04-02-2007 | Davos | SUI | World Cup | Rel 4x10 km M | 2 | |
| 15-01-2006 | Lago di Tesero | ITA | World Cup | Rel 4x10 km M | 1 | |
| 14-01-2006 | Lago di Tesero | ITA | World Cup | 30 km F Mst | 3 | 0.19 |
| 15-12-2005 | Canmore | CAN | World Cup | 15 km F | 1 | 0.00 |
| 20-03-2005 | Falun | SWE | World Cup | Rel 4x10 km M | 2 | |
| 12-12-2004 | Lago di Tesero | ITA | World Cup | Rel 4x10 km M | 2 | |
| 21-11-2004 | Gaellivare | SWE | World Cup | Rel 4x10 km M | 2 | |
| 11-01-2004 | Otepaeae | EST | World Cup | Rel 4x10 km M | 2 | |
| 06-01-2004 | Falun | SWE | World Cup | 2x15 km M Pursuit | 2 | 0.06 |
| 22-11-2003 | Beitostoelen | NOR | World Cup | 15 km F | 1 | 0.00 |
records/page
Next >>