|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 04-03-2009 | Dizin | IRA | FIS Race | Slalom | 7 | 47.92 |
| 01-03-2009 | Dizin | IRA | FIS Race | Slalom | 10 | 60.96 |
| 25-02-2009 | Shemshak | IRA | FIS Race | Slalom | 9 | 61.92 |
| 25-02-2009 | Shemshak | IRA | FIS Race | Slalom | 7 | 45.67 |
| 13-03-2006 | Spluegen | SUI | FIS Race | Slalom | DNF1 | |
| 29-01-2006 | St. Gervais | FRA | FIS Race | Slalom | DNF1 | |
| 28-01-2006 | St. Gervais | FRA | FIS Race | Slalom | 1 | 18.51 |
| 27-01-2006 | Leukerbad | SUI | FIS Race | Slalom | DNF2 | |
| 26-01-2006 | Leukerbad | SUI | FIS Race | Slalom | 1 | 18.17 |
| 19-01-2006 | Westendorf | AUT | FIS Race | Slalom | DNF1 | |
| 18-01-2006 | Folgaria | ITA | FIS Race | Slalom | DNF1 | |
| 28-12-2005 | Soerenberg | SUI | FIS Race | Slalom | 7 | 18.70 |
| 27-12-2005 | Soerenberg | SUI | FIS Race | Slalom | 7 | 19.20 |
| 22-12-2005 | Grimentz | SUI | FIS Race | Slalom | DNF1 | |
| 21-12-2005 | Grimentz | SUI | FIS Race | Slalom | 2 | 18.88 |
| 17-12-2005 | St. Luc | SUI | FIS Race | Slalom | 1 | 28.78 |
| 16-12-2005 | Bressanone | ITA | FIS Race | Slalom | 11 | 22.12 |
| 15-12-2005 | Bressanone | ITA | FIS Race | Slalom | DNF2 | |
| 18-03-2001 | Anzere | SUI | FIS Race | Slalom | DNF1 | |
| 17-03-2001 | Anzere | SUI | FIS Race | Slalom | 15 | 34.91 |
records/page
Next >>