|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 08-09-2002 | Mt. Buller | AUS | World Cup | Aerials (Final) | 2 | 800.00 |
| 10-03-2001 | Himos | FIN | World Cup | Aerials | 3 | |
| 04-12-1999 | Blackcomb, BC | CAN | World Cup | Aerials | 3 | |
| 11-09-1999 | Mt. Buller | AUS | World Cup | Aerials (Final) | 2 | |
| 09-02-1999 | Altenmarkt-Zauchensee | AUT | World Cup | Aerials (Final) | 2 | |
| 14-03-1997 | Hundfjaellet | SWE | World Cup | Aerials | 1 | 241.22 |
| 19-02-1997 | Kirchberg | AUT | World Cup | Aerials | 2 | 218.00 |
| 11-01-1997 | Lake Placid | USA | World Cup | Aerials | 2 | 219.05 |
| 08-01-1997 | Mont Tremblant, QC | CAN | World Cup | Aerials | 1 | 238.09 |
| 14-03-1996 | Altenmarkt-Zauchensee | AUT | World Cup | Aerials | 1 | 229.21 |
| 03-02-1996 | Kirchberg | AUT | World Cup | Aerials | 2 | 245.40 |
| 02-02-1996 | Kirchberg | AUT | World Cup | Aerials | 1 | 230.25 |
| 28-01-1996 | Mont Tremblant, QC | CAN | World Cup | Aerials | 1 | 237.78 |
| 25-01-1996 | Mont Tremblant, QC | CAN | World Cup | Aerials | 2 | 219.88 |
| 20-01-1996 | Breckenridge | USA | World Cup | Aerials | 2 | 223.78 |
| 05-01-1996 | Lake Placid | USA | World Cup | Aerials | 1 | 217.13 |
| 11-03-1995 | Hundfjaellet | SWE | World Cup | Aerials | 2 | 241.37 |
| 10-03-1995 | Hundfjaellet | SWE | World Cup | Aerials | 1 | 215.25 |
| 04-03-1995 | Lillehammer | NOR | World Cup | Aerials | 3 | 225.58 |
| 15-01-1995 | Breckenridge | USA | World Cup | Aerials | 1 | 231.13 |
records/page
Next >>