|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 15-03-1998 | Altenmarkt-Zauchensee | AUT | World Cup | Dual moguls | 2 | 0.00 |
| 10-03-1998 | Hundfjaellet | SWE | World Cup | Dual Moguls | 1 | 0.00 |
| 09-03-1998 | Hundfjaellet | SWE | World Cup | Moguls | 2 | 26.17 |
| 06-12-1997 | Tignes | FRA | World Cup | Dual moguls | 2 | 0.00 |
| 07-03-1997 | Altenmarkt-Zauchensee | AUT | World Cup | Moguls | 1 | 26.27 |
| 21-02-1997 | Kirchberg | AUT | World Cup | Dual moguls | 3 | 0.00 |
| 09-01-1997 | Mont Tremblant, QC | CAN | World Cup | Moguls | 3 | 24.30 |
| 09-01-1997 | Mont Tremblant, QC | CAN | World Cup | Moguls | 1 | 25.93 |
| 15-12-1996 | La Plagne | FRA | World Cup | Dual moguls | 3 | 0.00 |
| 13-12-1996 | La Plagne | FRA | World Cup | Moguls | 2 | 24.87 |
| 06-12-1996 | Tignes | FRA | World Cup | Moguls | 1 | 25.76 |
| 07-03-1996 | Hundfjaellet | SWE | World Cup | Dual Moguls | 1 | 0.00 |
| 06-03-1996 | Hundfjaellet | SWE | World Cup | Moguls | 2 | 25.12 |
| 10-12-1995 | Tignes | FRA | World Cup | Moguls | 3 | 24.76 |
records/page