|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 18-02-2007 | Inawashiro | JPN | World Cup | Dual Moguls | 2 | 800.00 |
| 02-03-2003 | Voss | NOR | World Cup | Dual Moguls | DSQ | |
| 22-02-2003 | Madarao | JPN | World Cup | Dual Moguls | 8 | |
| 25-01-2003 | Fernie | CAN | World Cup | Dual Moguls | 9 | |
| 09-03-2002 | Madarao | JPN | World Cup | Dual Moguls | 9 | |
| 15-12-2001 | Steamboat | USA | World Cup | Dual Moguls | 9 | |
| 10-02-2001 | Iizuna Kogen | JPN | World Cup | Dual moguls | 8 | |
| 05-12-1999 | Blackcomb | CAN | World Cup | Dual Moguls | 24 | |
| 27-11-1999 | Tandadalen | SWE | World Cup | Dual moguls | 9 | |
| 21-02-1999 | Madarao | JPN | World Cup | Dual Moguls | 2 | |
| 31-01-1999 | Blackcomb | CAN | World Cup | Dual Moguls | 33 | |
| 16-01-1999 | Steamboat | USA | World Cup | Dual Moguls | 9 | |
| 10-03-1998 | Hundfjaellet | SWE | World Cup | Dual Moguls | 17 | |
| 06-12-1997 | Tignes | FRA | World Cup | Dual moguls | 9 | |
| 15-12-1996 | La Plagne | FRA | World Cup | Dual moguls | 65 | |
| 08-12-1996 | Tignes | FRA | World Cup | Dual moguls | 65 | |
| 07-03-1996 | Hundfjaellet | SWE | World Cup | Dual Moguls | 33 | |
| 15-02-1996 | La Clusaz | FRA | World Cup | Dual moguls | 33 |
records/page