|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 04-02-2012 | Deer Valley | USA | World Cup | Dual Moguls | DNS | |
| 14-01-2012 | Mont Gabriel | CAN | World Cup | Dual Moguls | 8 | 320.00 |
| 20-12-2011 | Meribel | FRA | World Cup | Dual Moguls | DNS | |
| 20-03-2011 | Myrkdalen-Voss | NOR | World Cup | Dual Moguls | 7 | 360.00 |
| 12-03-2011 | Are | SWE | World Cup | Dual Moguls | 17 | 140.00 |
| 15-01-2011 | Mont Gabriel | CAN | World Cup | Dual Moguls | 11 | 240.00 |
| 15-12-2010 | Meribel | FRA | World Cup | Dual Moguls | 12 | 220.00 |
| 14-02-2009 | Are | SWE | World Cup | Dual Moguls | 12 | 220.00 |
| 18-12-2008 | Meribel | FRA | World Cup | Dual Moguls | 1 | 1000.00 |
| 08-03-2008 | Are | SWE | World Cup | Dual Moguls | 6 | 400.00 |
| 18-02-2007 | Inawashiro | JPN | World Cup | Dual Moguls | 19 | 120.00 |
| 06-02-2007 | La Plagne | FRA | World Cup | Dual Moguls | 2 | 800.00 |
| 13-01-2007 | Deer Valley | USA | World Cup | Dual Moguls | 3 | 600.00 |
| 31-01-2004 | Deer Valley | USA | World Cup | Dual Moguls | 46 | 0.00 |
| 02-03-2003 | Voss | NOR | World Cup | Dual Moguls | 8 | |
| 22-02-2003 | Madarao | JPN | World Cup | Dual Moguls | 1 | |
| 25-01-2003 | Fernie | CAN | World Cup | Dual Moguls | 8 | |
| 15-12-2001 | Steamboat | USA | World Cup | Dual Moguls | 5 | |
| 10-02-2001 | Iizuna Kogen | JPN | World Cup | Dual moguls | 17 | |
| 16-03-2000 | Livigno | ITA | World Cup | Dual moguls | 9 |
records/page
Next >>