|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 23-03-2012 | Veysonnaz | SUI | National Championships | Super G | DSQ1 | |
| 25-03-2011 | St. Moritz | SUI | National Championships | Super G | 3 | 12.06 |
| 20-03-2009 | St. Moritz | SUI | National Championships | Super G | 10 | 25.64 |
| 19-03-2008 | Bad Ragaz | SUI | National Championships | Super G | 2 | 15.42 |
| 22-03-2007 | Veysonnaz | SUI | National Championships | Super G | 3 | 24.34 |
| 23-03-2006 | St. Moritz | SUI | National Championships | Super G | 9 | 34.32 |
| 18-03-2005 | Lauchernalp | SUI | National Championships | Super G | 5 | 27.90 |
| 28-03-2004 | Val d'Illiez/Les Crosets | SUI | National Championships | Super G | 5 | 25.24 |
| 27-03-2003 | Verbier | SUI | National Championships | Super G | 19 | 41.31 |
| 10-04-2002 | Arosa | SUI | National Championships | Super G | 4 | 31.67 |
| 28-03-2001 | St. Moritz | SUI | National Championships | Super G | 7 | 49.02 |
| 14-04-2000 | Flumserberg | SUI | National Championships | Super G | 9 | 44.46 |
| 27-03-1998 | Obersaxen | SUI | National Championships | Super G | 25 | 48.77 |
records/page