|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 28-01-2010 | Kurumayamakohgen | JPN | FIS Race | Slalom | DNF2 | |
| 27-01-2010 | Kurumayamakohgen | JPN | FIS Race | Slalom | 4 | 52.83 |
| 06-04-2009 | Hochkar | AUT | FIS Race | Slalom | 8 | 30.11 |
| 04-04-2009 | Zinal | SUI | FIS Race | Slalom | 9 | 34.36 |
| 29-03-2009 | Bürchen | SUI | FIS Race | Slalom | DNF2 | |
| 28-03-2009 | Bürchen | SUI | FIS Race | Slalom | 15 | 28.69 |
| 29-01-2009 | Kurumayamakohgen | JPN | FIS Race | Slalom | 1 | 29.32 |
| 28-01-2009 | Kurumayamakohgen | JPN | FIS Race | Slalom | 2 | 29.99 |
| 28-12-2008 | Lenzerheide | SUI | FIS Race | Slalom | DNF2 | |
| 27-12-2008 | Lenzerheide | SUI | FIS Race | Slalom | 16 | 39.73 |
| 17-12-2008 | Zinal | SUI | FIS Race | Slalom | DNF1 | |
| 16-12-2008 | Zinal | SUI | FIS Race | Slalom | 4 | 31.52 |
| 13-12-2008 | Oberstdorf | GER | FIS Race | Slalom | 9 | 33.08 |
| 12-12-2008 | Oberstdorf | GER | FIS Race | Slalom | DNF2 | |
| 27-11-2008 | Zinal | SUI | FIS Race | Slalom | DNS1 | |
| 10-04-2008 | Nozawa Onsen | JPN | FIS Race | Slalom | 3 | 26.60 |
| 09-04-2008 | Nozawa Onsen | JPN | FIS Race | Slalom | 5 | 32.42 |
| 22-02-2008 | Laterns | AUT | FIS Race | Slalom | DNF2 | |
| 21-02-2008 | Laterns | AUT | FIS Race | Slalom | 13 | 32.48 |
| 10-02-2008 | Lenggries | GER | FIS Race | Slalom | DNF1 |
records/page
Next >>