|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 17-02-2013 | Davos | SUI | World Cup | 10 km F | 25 | 42.82 |
| 19-01-2013 | La Clusaz | FRA | World Cup | 10 km C Mst | 22 | 101.86 |
| 13-12-2012 | Canmore | CAN | World Cup | 10 km C Mst | 9 | 35.76 |
| 24-11-2012 | Gaellivare | SWE | World Cup | 10 km F | 35 | 54.74 |
| 18-02-2012 | Szklarska Poreba | POL | World Cup | 10 km C | 14 | 63.44 |
| 17-12-2011 | Rogla | SLO | World Cup | 10 km C Mst | 12 | 52.95 |
| 19-11-2011 | Sjusjoen | NOR | World Cup | 10 km F | 17 | 48.91 |
| 19-02-2011 | Drammen | NOR | World Cup | 10 km C | 27 | 66.54 |
| 22-01-2011 | Otepää | EST | World Cup | 10 km C | 22 | 70.82 |
| 11-12-2010 | Davos | SUI | World Cup | 10 km C | 15 | 62.36 |
| 20-11-2010 | Gällivare | SWE | World Cup | 10 km F | 32 | 74.38 |
| 05-02-2010 | Canmore | CAN | World Cup | 10 km F | 4 | 15.30 |
| 12-12-2009 | Davos | SUI | World Cup | 10 km F | 7 | 24.12 |
| 29-11-2009 | Kuusamo | FIN | World Cup | 10 km C | 24 | 35.02 |
| 21-11-2009 | Beitostoelen | NOR | World Cup | 10 km F | 15 | 59.40 |
| 08-03-2009 | Lahti | FIN | World Cup | 10 km F | 7 | 19.21 |
| 14-02-2009 | Valdidentro | ITA | World Cup | 10 km C | 4 | 18.14 |
| 30-01-2009 | Rybinsk | RUS | World Cup | 10 km F Mst | 22 | 26.02 |
| 13-12-2008 | Davos | SUI | World Cup | 10 km C | 6 | 24.70 |
| 30-11-2008 | Kuusamo | FIN | World Cup | 10 km C | 8 | 21.93 |
| 22-11-2008 | Gaellivare | SWE | World Cup | 10 km F | 11 | 30.39 |
| 02-03-2008 | Lahti | FIN | World Cup | 10 km C | 2 | 2.23 |
| 16-02-2008 | Liberec | CZE | World Cup | 7.6 km F | 5 | 5.48 |
| 09-02-2008 | Otepaa | EST | World Cup | 10 km C | 20 | 35.02 |
| 25-01-2008 | Canmore | CAN | World Cup | 10 km F | 1 | 0.00 |
| 08-12-2007 | Davos | SUI | World Cup | 10 km C | 19 | 30.06 |
| 02-12-2007 | Kuusamo | FIN | World Cup | 10 km C | 12 | 37.83 |
| 24-11-2007 | Beitostoelen | NOR | World Cup | 10 km F | 4 | 14.82 |
| 11-03-2007 | Lahti | FIN | World Cup | 10 km C | 23 | 44.80 |
| 03-02-2007 | Davos | SUI | World Cup | 10 km F | 12 | 32.69 |
| 27-01-2007 | Otepaeae | EST | World Cup | 10 km C | 3 | 6.26 |
| 13-12-2006 | Cogne/Val d'Aosta | ITA | World Cup | 10 km C | 9 | 39.99 |
| 26-11-2006 | Kuusamo | FIN | World Cup | 10 km C | 6 | 30.07 |
| 18-11-2006 | Gaellivare | SWE | World Cup | 10 km F | 4 | 20.25 |
| 05-02-2006 | Davos | SUI | World Cup | 10 km C | 5 | 22.16 |
| 07-01-2006 | Otepaeae | EST | World Cup | 10 km C | 5 | 16.64 |
| 31-12-2005 | Nove Mesto | CZE | World Cup | 10 km F | 3 | 18.03 |
| 27-11-2005 | Kuusamo | FIN | World Cup | 10 km F | 10 | 32.71 |
| 26-11-2005 | Kuusamo | FIN | World Cup | 10 km C | 16 | 34.90 |
| 19-11-2005 | Beitostoelen | NOR | World Cup | 10 km C | 16 | 38.10 |
| 06-03-2005 | Lahti | FIN | World Cup | 10 km F | 20 | 40.16 |
| 15-01-2005 | Nove Mesto | CZE | World Cup | 10 km F | 4 | 7.93 |
| 08-01-2005 | Otepaeae | EST | World Cup | 10 km C | 21 | 53.36 |
| 28-11-2004 | Kuusamo | FIN | World Cup | 10 km C | 11 | 27.11 |
| 26-11-2004 | Kuusamo | FIN | World Cup | 10 km F | 8 | 23.73 |
| 20-11-2004 | Gaellivare | SWE | World Cup | 10 km C | 11 | 26.50 |
| 07-03-2004 | Lahti | FIN | World Cup | 10 km C | 4 | 3.66 |
| 21-02-2004 | Umea | SWE | World Cup | 10 km C | 5 | 10.76 |
| 06-02-2004 | La Clusaz | FRA | World Cup | 10 km F | 5 | 16.10 |
| 17-01-2004 | Nove Mesto | CZE | World Cup | 10 km C | 7 | 11.31 |
records/page
Next >>