|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 09-03-1995 | Hundfjaellet | SWE | World Cup | Moguls | 2 | 26.75 |
| 09-03-1995 | Hundfjaellet | SWE | World Cup | Moguls | 1 | 27.55 |
| 05-03-1995 | Lillehammer | NOR | World Cup | Moguls | 2 | 26.10 |
| 05-03-1995 | Lillehammer | NOR | World Cup | Moguls | 1 | 27.17 |
| 22-02-1995 | Kirchberg | AUT | World Cup | Moguls | 1 | 28.80 |
| 22-02-1995 | Kirchberg | AUT | World Cup | Moguls | 2 | 26.68 |
| 08-02-1995 | Meiringen-Hasliberg | SUI | World Cup | Moguls | 2 | 24.87 |
| 08-02-1995 | Meiringen-Hasliberg | SUI | World Cup | Moguls | 2 | 26.28 |
| 27-01-1995 | Lake Placid | USA | World Cup | Moguls | 1 | 27.17 |
| 27-01-1995 | Lake Placid | USA | World Cup | Moguls | 1 | 26.76 |
| 21-01-1995 | Le Relais | CAN | World Cup | Moguls | 1 | 26.55 |
| 21-01-1995 | Le Relais | CAN | World Cup | Moguls | 2 | 25.57 |
| 14-01-1995 | Breckenridge | USA | World Cup | Moguls | 1 | 27.59 |
| 14-01-1995 | Breckenridge | USA | World Cup | Moguls | 1 | 27.46 |
| 07-01-1995 | Blackcomb, BC | CAN | World Cup | Moguls | 1 | 26.87 |
| 07-01-1995 | Blackcomb, BC | CAN | World Cup | Moguls | 1 | 27.05 |
| 15-12-1994 | Tignes | FRA | World Cup | Moguls | 2 | 26.64 |
| 15-12-1994 | Tignes | FRA | World Cup | Moguls | 1 | 27.02 |
| 13-03-1994 | Meiringen-Hasliberg | SUI | World Cup | Combined | 1 | 10.00 |
| 12-03-1994 | Meiringen-Hasliberg | SUI | World Cup | Moguls | 1 | 26.43 |
records/page
Next >>