|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 12-02-2012 | Nove Mesto na Morave | CZE | World Cup | Rel 4x10 km M | 3 | |
| 14-02-2009 | Valdidentro | ITA | World Cup | 15 km C | 1 | 0.00 |
| 07-12-2008 | La Clusaz | FRA | World Cup | Rel 4x10 km M | 2 | |
| 08-03-2008 | Oslo | NOR | World Cup | 50 km F | 1 | 0.00 |
| 23-02-2008 | Falun | SWE | World Cup | 30 km M Pursuit | 3 | 1.88 |
| 09-12-2007 | Davos | SUI | World Cup | Rel 4x10 km M | 3 | |
| 24-11-2007 | Beitostoelen | NOR | World Cup | 15 km F | 3 | 4.86 |
| 26-11-2006 | Kuusamo | FIN | World Cup | 15 km C | 3 | 6.32 |
| 19-03-2006 | Sapporo | JPN | World Cup | 2x15 km M Pursuit | 3 | 1.25 |
| 11-03-2006 | Oslo | NOR | World Cup | 50 km F | 1 | 0.00 |
| 21-01-2006 | Oberstdorf | GER | World Cup | 2x15 km M Pursuit | 2 | 0.13 |
| 20-03-2005 | Falun | SWE | World Cup | Rel 4x10 km M | 3 | |
| 18-12-2004 | Ramsau | AUT | World Cup | 30 km F Mst | 2 | 0.09 |
| 20-12-2003 | Ramsau | AUT | World Cup | 2x15 km M Pursuit | 3 | 0.20 |
| 13-12-2003 | Davos | SUI | World Cup | 15 km C | 3 | 5.39 |
| 30-11-2003 | Kuusamo | FIN | World Cup | 2x15 km M Pursuit | 2 | 0.13 |
| 28-11-2003 | Kuusamo | FIN | World Cup | 15 km C | 3 | 2.63 |
| 23-03-2003 | Falun | SWE | World Cup | Rel 4x10 km M | 1 | |
| 21-12-2002 | Ramsau | AUT | World Cup | 2x10 km M Pursuit | 2 | 0.30 |
| 10-03-2002 | Falun | SWE | World Cup | Rel 4x10 km M | 2 |
records/page
Next >>