|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 05-04-1997 | Altenmarkt-Zauchensee | GER | FIS Race | Super G | 6 | 39.34 |
| 16-03-1997 | Flumserberg | SUI | FIS Race | Super G | 7 | 33.68 |
| 22-02-1997 | Innerkrems | AUT | FIS Race | Super G | 8 | 37.16 |
| 22-02-1997 | Innerkrems | AUT | FIS Race | Super G | 4 | 27.60 |
| 10-12-1996 | Schladming | AUT | FIS Race | Super G | DNF1 | |
| 10-12-1996 | Schladming | AUT | FIS Race | Super G | 3 | 29.76 |
| 06-04-1996 | Flums | SUI | FIS Race | Super G | 15 | 42.75 |
| 06-04-1996 | Flums | SUI | FIS Race | Super G | 11 | 37.36 |
| 12-03-1996 | Maribor | SLO | FIS Race | Super G | 11 | 41.37 |
| 11-01-1996 | Flumserberg | SUI | FIS Race | Super G | 15 | 50.33 |
| 11-01-1996 | Flumserberg | SUI | FIS Race | Super G | 10 | 33.38 |
| 07-04-1995 | Flums | SUI | FIS Race | Super G | DNF1 | |
| 31-03-1995 | Obersaxen | SUI | FIS Race | Super G | 13 | 33.11 |
| 30-03-1995 | Obersaxen | SUI | FIS Race | Super G | 7 | 32.69 |
| 20-01-1995 | Innerkrems | AUT | FIS Race | Super G | 9 | 35.93 |
records/page