|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 12-03-2009 | Are | SWE | FIS World Cup | Super G | 2 | 1.01 |
| 23-01-2009 | Kitzbuehel | AUT | FIS World Cup | Super G | 2 | 3.20 |
| 19-12-2008 | Val Gardena - Groeden | ITA | FIS World Cup | Super G | 28 | 17.51 |
| 06-12-2008 | Beaver Creek | USA | FIS World Cup | Super G | 1 | 0.00 |
| 30-11-2008 | Lake Louise | CAN | FIS World Cup | Super G | 9 | 12.27 |
| 25-11-2007 | Lake Louise, AB | CAN | FIS World Cup | Super G | 1 | 0.00 |
| 15-03-2007 | Lenzerheide | SUI | FIS World Cup | Super G | 1 | 0.00 |
| 11-03-2007 | Kvitfjell | NOR | FIS World Cup | Super G | DNF1 | |
| 20-12-2006 | Hinterstoder | AUT | FIS World Cup | Super G | 11 | 17.57 |
| 15-12-2006 | Gardena/Groeden | ITA | FIS World Cup | Super G | 5 | 9.81 |
| 26-11-2006 | Lake Louise, AB | CAN | FIS World Cup | Super G | 19 | 17.22 |
| 16-03-2006 | Are | SWE | FIS World Cup | Super G | 3 | 6.34 |
| 29-01-2006 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 20 | 21.60 |
| 20-01-2006 | Kitzbuehel | AUT | FIS World Cup | Super G | 14 | 8.48 |
| 16-12-2005 | Gardena/Groeden | ITA | FIS World Cup | Super G | 5 | 4.75 |
| 01-12-2005 | Beaver Creek, CO | USA | FIS World Cup | Super G | 4 | 9.10 |
| 27-11-2005 | Lake Louise, AB | CAN | FIS World Cup | Super G | 1 | 0.00 |
| 11-03-2005 | Lenzerheide | SUI | FIS World Cup | Super G | 16 | 13.90 |
| 06-03-2005 | Kvitfjell | NOR | FIS World Cup | Super G | 13 | 20.89 |
| 20-02-2005 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 24 | 13.97 |
records/page
Next >>