|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 29-01-2011 | Malbun | LIE | FIS Race | Slalom | DNF2 | |
| 28-01-2011 | Malbun | LIE | FIS Race | Slalom | 2 | 12.40 |
| 22-01-2011 | Melchsee Frutt | SUI | FIS Race | Slalom | 17 | 34.75 |
| 30-12-2010 | Parpan | SUI | FIS Race | Slalom | 1 | 14.33 |
| 29-12-2010 | Parpan | SUI | FIS Race | Slalom | 2 | 16.74 |
| 22-12-2010 | Courchevel | FRA | FIS Race | Slalom | 13 | 27.86 |
| 03-04-2010 | Malbun | LIE | FIS Race | Slalom | DNF2 | |
| 09-03-2010 | See | AUT | FIS Race | Slalom | 1 | 10.53 |
| 08-03-2010 | See | AUT | FIS Race | Slalom | 1 | 9.00 |
| 21-02-2010 | La Molina | SPA | FIS Race | Slalom | DNF2 | |
| 13-02-2010 | Lenggries | GER | FIS Race | Slalom | 9 | 16.08 |
| 05-01-2010 | Partenkirchen | GER | FIS Race | Slalom | 4 | 10.69 |
| 18-11-2009 | Zinal | SUI | FIS Race | Slalom | DNF1 | |
| 07-11-2008 | Neuss | GER | FIS Race | Slalom | 40 | 43.66 |
| 05-11-2008 | Amneville Les Thermes | FRA | FIS Race | Slalom | DSQ2 | |
| 09-04-2008 | La Tzoumaz/Verbier 4Vallées | SUI | FIS Race | Slalom | DNF1 | |
| 08-04-2008 | La Tzoumaz/Verbier 4Vallées | SUI | FIS Race | Slalom | DNF1 | |
| 06-04-2008 | Chamrousse | FRA | FIS Race | Slalom | 2 | 13.40 |
| 05-04-2008 | Chamrousse | FRA | FIS Race | Slalom | 1 | 9.00 |
| 09-03-2008 | Garmisch | GER | FIS Race | Slalom | 11 | 20.47 |
records/page
Next >>