|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 20-02-2009 | Myrkdalen-Voss | NOR | World Cup | Moguls | 15 | 160.00 |
| 13-02-2009 | Are | SWE | World Cup | Moguls | 34 | 22.00 |
| 07-02-2009 | Cypress | CAN | World Cup | Moguls | 2 | 800.00 |
| 31-01-2009 | Deer Valley, UT | USA | World Cup | Moguls | 9 | 290.00 |
| 29-01-2009 | Deer Valley, UT | USA | World Cup | Moguls | 5 | 450.00 |
| 24-01-2009 | Mont Gabriel | CAN | World Cup | Moguls | 17 | 140.00 |
| 07-03-2008 | Are | SWE | World Cup | Moguls | 5 | 450.00 |
| 01-03-2008 | Marienbad | CZE | World Cup | Moguls | 31 | 28.00 |
| 16-02-2008 | Inawashiro | JPN | World Cup | Moguls | 9 | 290.00 |
| 03-03-2007 | Voss | NOR | World Cup | Moguls | 11 | 240.00 |
| 02-03-2007 | Voss | NOR | World Cup | Moguls | 29 | 36.00 |
| 24-02-2007 | Apex | CAN | World Cup | Moguls | 24 | 70.00 |
| 17-02-2007 | Listel - Inawashiro | JPN | World Cup | Moguls | 3 | 600.00 |
| 05-02-2007 | La Plagne | FRA | World Cup | Moguls | 30 | 32.00 |
| 11-01-2007 | Deer Valley, UT | USA | World Cup | Moguls | 16 | 150.00 |
| 06-01-2007 | Mont Gabriel | CAN | World Cup | Moguls | 48 | 0.00 |
| 05-03-2006 | Inawashiro | JPN | World Cup | Moguls | 15 | 160.00 |
| 01-03-2006 | Jisan Forest Resort | KOR | World Cup | Moguls | 14 | 180.00 |
| 28-01-2006 | Madonna di Campiglio | ITA | World Cup | Moguls | 54 | 14.30 |
| 22-01-2006 | Lake Placid, NY | USA | World Cup | Moguls | 8 | 320.00 |
records/page
Next >>