|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 19-03-2006 | Apex | CAN | World Cup | Aerials | 3 | 600.00 |
| 03-03-2006 | Davos | SUI | World Cup | Aerials | 3 | 600.00 |
| 05-09-2004 | Mt. Buller | AUS | World Cup | Aerials | 1 | 1000.00 |
| 04-09-2004 | Mt. Buller | AUS | World Cup | Aerials | 3 | 600.00 |
| 25-01-2004 | Fernie | CAN | World Cup | Aerials | 1 | 1000.00 |
| 16-01-2004 | Lake Placid | USA | World Cup | Aerials | 2 | 800.00 |
| 26-01-2003 | Fernie | CAN | World Cup | Aerials | 1 | |
| 20-01-2002 | Lake Placid | USA | World Cup | Aerials | 2 | |
| 18-01-2002 | Lake Placid | USA | World Cup | Aerials | 2 | |
| 12-01-2002 | Mont Tremblant | CAN | World Cup | Aerials | 3 | |
| 13-08-2000 | Mt. Buller | AUS | World Cup | Aerials | 2 | |
| 12-09-1999 | Mt. Buller | AUS | World Cup | Aerials (Final) | 2 |
records/page