|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 25-03-2001 | Kuopio | FIN | World Cup | 60 km F | 3 | 0.71 |
| 04-03-2001 | Kavgolovo | RUS | World Cup | 15 km F | 2 | 6.44 |
| 13-01-2001 | Soldier Hollow, UT | USA | World Cup | 15 km C | 2 | 14.60 |
| 11-03-2000 | Oslo | NOR | World Cup | 50km C | 3 | 5.36 |
| 05-02-2000 | Lillehammer | NOR | World Cup | 10+10 | 3 | 3.13 |
| 20-03-1999 | Oslo | NOR | World Cup | 50km C | 1 | 0.00 |
| 13-03-1999 | Falun | SWE | World Cup | 30km C | 2 | 0.77 |
| 28-02-1999 | Ramsau | AUT | World Cup | 50 km C | 3 | |
| 14-02-1999 | Seefeld | AUt | World Cup | 10km F | 2 | 2.68 |
| 12-01-1999 | Nove Mesto | CZE | World Cup | 30km F | 1 | 0.00 |
| 19-12-1998 | Davos | SUI | World Cup | 30km C | 3 | 11.47 |
| 12-12-1998 | Dobbiaco | ITA | World Cup | 10km F | 2 | 6.39 |
| 11-03-1998 | Falun | SWE | World Cup | 10km F | 2 | 2.79 |
| 10-01-1998 | Ramsau | AUT | World Cup | 30km F | 3 | 6.29 |
| 14-12-1997 | Val di Fiemme | Ita | World Cup | 15km F | 3 | 1.97 |
| 11-02-1995 | Oslo | NOR | World Cup | 50km C | 3 | 14.16 |
| 03-01-1993 | Kavgolovo | RUS | World Cup | 30km C | 2 | 5.34 |
| 18-12-1992 | Val di Fiemme | ITA | World Cup | 30km F | 2 | 6.59 |
| 14-03-1992 | Vang | NOR | World Cup | 50km C | 2 | 1.98 |
records/page