|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 12-03-2011 | Lahti | FIN | World Cup | 20 km M Pursuit | 3 | 0.49 |
| 13-03-2010 | Oslo | NOR | World Cup | 50 km F Mst | 3 | 5.90 |
| 21-11-2009 | Beitostoelen | NOR | World Cup | 15 km F | 2 | 0.08 |
| 23-03-2009 | Falun | SWE | World Cup | 40 km M | 2 | |
| 24-01-2009 | Otepaeae | EST | World Cup | 15 km C | 3 | 3.47 |
| 07-12-2008 | La Clusaz | FRA | World Cup | Rel 4x10 km M | 3 | |
| 16-03-2008 | Bormio | ITA | World Cup | 15 km F Pursuit | 1 | 0.00 |
| 16-02-2007 | Changchun | CHN | World Cup | 15 km F | 2 | 3.34 |
| 04-02-2007 | Davos | SUI | World Cup | Rel 4x10 km M | 3 | |
| 03-02-2007 | Davos | SUI | World Cup | 15 km F | 1 | 0.00 |
| 26-11-2006 | Kuusamo | FIN | World Cup | 15 km C | 2 | 5.49 |
| 05-02-2006 | Davos | SUI | World Cup | 15 km C | 3 | 8.30 |
| 31-12-2005 | Nove Mesto | CZE | World Cup | 15 km F | 1 | 0.00 |
| 15-12-2005 | Canmore | CAN | World Cup | 15 km F | 2 | 5.66 |
| 27-11-2005 | Kuusamo | FIN | World Cup | 15 km F | 2 | 0.31 |
| 20-11-2005 | Beitostoelen | NOR | World Cup | Rel 4x10 km M | 2 | |
| 15-01-2005 | Nove Mesto | CZE | World Cup | 15 km F | 1 | 0.00 |
| 18-12-2004 | Ramsau | AUT | World Cup | 30 km F Mst | 1 | 0.00 |
| 12-12-2004 | Lago di Tesero | ITA | World Cup | Rel 4x10 km M | 3 | |
| 11-12-2004 | Lago di Tesero | ITA | World Cup | 2x15 km M Pursuit | 3 | 0.25 |
records/page
Next >>