|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 12-09-2009 | Chapelco | ARG | World Cup | Snowboardcross | 3 | 600.00 |
| 28-02-2009 | Sunday River | USA | World Cup | Snowboardcross | 1 | 1000.00 |
| 19-02-2009 | Stoneham | CAN | World Cup | Snowboardcross | 5 | 450.00 |
| 13-02-2009 | Cypress | CAN | World Cup | Snowboardcross | 22 | 90.00 |
| 11-01-2009 | Bad Gastein | AUT | World Cup | Snowboardcross | 4 | 500.00 |
| 10-01-2009 | Bad Gastein | AUT | World Cup | Snowboardcross | 17 | 140.00 |
| 20-12-2008 | Arosa | SUI | World Cup | Snowboardcross | 7 | 360.00 |
| 13-09-2008 | Chapelco | ARG | World Cup | Snowboardcross | 12 | 220.00 |
| 07-03-2008 | Stoneham | CAN | World Cup | Snowboardcross | 22 | 90.00 |
| 01-03-2008 | Lake Placid, NY | USA | World Cup | Snowboardcross | 5 | 450.00 |
| 22-02-2008 | Gujo-Gifu | JPN | World Cup | Snowboardcross | 1 | 1000.00 |
| 15-02-2008 | Sungwoo | KOR | World Cup | Snowboardcross | 6 | 400.00 |
| 13-01-2008 | Bad Gastein | AUT | World Cup | Snowboardcross | 16 | 150.00 |
| 29-09-2007 | Valle Nevado | CHI | World Cup | Snowboardcross | 5 | 450.00 |
| 26-09-2007 | Valle Nevado | CHI | World Cup | Snowboardcross | 5 | 450.00 |
| 17-03-2007 | Stoneham | CAN | World Cup | Snowboardcross | 12 | 220.00 |
| 11-03-2007 | Lake Placid, NY | USA | World Cup | Snowboardcross | 13 | 200.00 |
| 08-03-2007 | Lake Placid, NY | USA | World Cup | Snowboardcross | 6 | 400.00 |
| 17-02-2007 | Furano | JPN | World Cup | Snowboardcross | 22 | 90.00 |
| 17-03-2006 | Furano | JPN | World Cup | Snowboardcross | 11 | 240.00 |
records/page
Next >>