|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 11-03-1995 | Hundfjaellet | SWE | World Cup | Aerials | 1 | 243.84 |
| 10-03-1995 | Hundfjaellet | SWE | World Cup | Combined | 3 | 27.68 |
| 05-03-1995 | Lillehammer | NOR | World Cup | Combined | 1 | 28.21 |
| 04-03-1995 | Lillehammer | NOR | World Cup | Aerials | 2 | 230.65 |
| 24-02-1995 | Kirchberg | AUT | World Cup | Combined | 3 | 26.03 |
| 10-02-1995 | Altenmarkt-Zauchensee | AUT | World Cup | Aerials | 1 | 242.59 |
| 04-02-1995 | Oberjoch | GER | World Cup | Combined | 1 | 28.10 |
| 04-02-1995 | Oberjoch | GER | World Cup | Aerials | 2 | 225.06 |
| 28-01-1995 | Lake Placid | USA | World Cup | Aerials | 1 | 239.97 |
| 28-01-1995 | Lake Placid | USA | World Cup | Combined | 1 | 29.10 |
| 22-01-1995 | Le Relais | CAN | World Cup | Aerials | 1 | 230.13 |
| 21-01-1995 | Le Relais | CAN | World Cup | Combined | 1 | 28.48 |
| 15-01-1995 | Breckenridge | USA | World Cup | Aerials | 3 | 225.09 |
| 15-01-1995 | Breckenridge | USA | World Cup | Combined | 1 | 27.89 |
| 08-01-1995 | Blackcomb, BC | CAN | World Cup | Combined | 2 | 26.94 |
| 17-12-1994 | Tignes | FRA | World Cup | Combined | 1 | 28.28 |
| 05-03-1994 | Altenmarkt-Zauchensee | AUT | World Cup | Combined | 1 | 28.48 |
| 05-03-1994 | Altenmarkt-Zauchensee | AUT | World Cup | Aerials | 2 | 206.88 |
| 22-01-1994 | Lake Placid | USA | World Cup | Aerials | 3 | 205.97 |
| 12-12-1993 | Tignes | FRA | World Cup | Combined | 1 | 28.64 |
records/page
Next >>