|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 22-02-2009 | Sestriere | ITA | FIS World Cup | Super Combined | 1 | 0.00 |
| 16-01-2009 | Wengen | SUI | FIS World Cup | Super Combined | 16 | 23.89 |
| 12-12-2008 | Val d'Isere | FRA | FIS World Cup | Super Combined | 12 | 21.56 |
| 03-02-2008 | Val d'Isere | FRA | FIS World Cup | Super Combined | 25 | 29.32 |
| 27-01-2008 | Chamonix | FRA | FIS World Cup | Super Combined | 8 | 12.03 |
| 11-01-2008 | Wengen | SUI | FIS World Cup | Super Combined | 13 | 21.48 |
| 29-11-2007 | Beaver Creek, CO | USA | FIS World Cup | Super Combined | 18 | 20.71 |
| 09-03-2007 | Kvitfjell | NOR | FIS World Cup | Super Combined | 12 | 24.36 |
| 14-01-2007 | Wengen | SUI | FIS World Cup | Super Combined | 9 | 7.64 |
| 10-12-2006 | Reiteralm | AUT | FIS World Cup | Super Combined | 2 | 8.38 |
| 30-11-2006 | Beaver Creek, CO | USA | FIS World Cup | Super Combined | 22 | 40.08 |
records/page