|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 25-01-1992 | Lake Placid | USA | World Cup | Combined | 3 | 17.05 |
| 06-01-1990 | Mt. Gabriel | CAN | World Cup | Moguls | 3 | 25.25 |
| 16-12-1989 | Tignes | FRA | World Cup | Moguls | 1 | 23.85 |
| 09-12-1988 | Tignes | FRA | World Cup | Moguls | 3 | 24.30 |
| 10-03-1988 | La Clusaz | FRA | World Cup | Moguls | 1 | 0.00 |
| 05-03-1988 | Oberjoch | GER | World Cup | Moguls | 1 | 25.57 |
| 09-01-1988 | Mt. Gabriel | CAN | World Cup | Moguls | 3 | 24.66 |
| 12-03-1985 | Pila | ITA | World Cup | Moguls | 1 | 25.30 |
records/page