|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 19-01-2002 | Lake Placid, NY | USA | World Cup | Moguls | 3 | 600.00 |
| 29-01-2000 | Madarao | JPN | World Cup | Dual Moguls | 3 | |
| 17-02-1999 | Inawashiro | JPN | World Cup | Moguls (Final) | 2 | |
| 30-01-1999 | Blackcomb, BC | CAN | World Cup | Moguls | 2 | |
| 30-01-1999 | Blackcomb, BC | CAN | World Cup | Moguls | 3 | |
| 09-01-1999 | Mont Tremblant, QC | CAN | World Cup | Moguls | 1 | |
| 14-03-1998 | Altenmarkt-Zauchensee | AUT | World Cup | Moguls | 3 | 26.73 |
| 24-01-1998 | Blackcomb, BC | CAN | World Cup | Moguls | 1 | 25.42 |
| 11-01-1998 | Mont Tremblant, QC | CAN | World Cup | Moguls | 1 | 26.67 |
| 19-12-1997 | La Plagne | FRA | World Cup | Moguls | 3 | 24.52 |
| 06-12-1997 | Tignes | FRA | World Cup | Dual moguls | 1 | 0.00 |
| 13-03-1997 | Hundfjaellet | SWE | World Cup | Moguls | 3 | 26.30 |
| 07-03-1997 | Altenmarkt-Zauchensee | AUT | World Cup | Moguls | 2 | 25.57 |
| 07-03-1997 | Altenmarkt-Zauchensee | AUT | World Cup | Moguls | 1 | 26.35 |
| 12-01-1997 | Lake Placid | USA | World Cup | Moguls | 1 | 27.69 |
| 09-01-1997 | Mont Tremblant, QC | CAN | World Cup | Moguls | 3 | 25.82 |
| 09-01-1997 | Mont Tremblant, QC | CAN | World Cup | Moguls | 2 | 24.51 |
| 13-12-1996 | La Plagne | FRA | World Cup | Moguls | 3 | 24.60 |
| 08-12-1996 | Tignes | FRA | World Cup | Dual moguls | 1 | 0.00 |
| 06-12-1996 | Tignes | FRA | World Cup | Moguls | 1 | 24.42 |
records/page
Next >>