|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 14-02-2009 | Are | SWE | World Cup | Dual Moguls | 9 | 290.00 |
| 18-12-2008 | Meribel | FRA | World Cup | Dual Moguls | 11 | 240.00 |
| 08-03-2008 | Are | SWE | World Cup | Dual Moguls | 3 | 600.00 |
| 18-02-2007 | Inawashiro | JPN | World Cup | Dual Moguls | 9 | 290.00 |
| 06-02-2007 | La Plagne | FRA | World Cup | Dual Moguls | 31 | 28.00 |
| 13-01-2007 | Deer Valley | USA | World Cup | Dual Moguls | 2 | 800.00 |
| 24-01-2004 | Fernie | CAN | World Cup | Dual Moguls | 38 | 19.10 |
records/page