|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 07-03-2006 | Alpe d'Huez | FRA | FIS Race | Slalom | 6 | 29.99 |
| 06-03-2006 | Alpe d'Huez | FRA | FIS Race | Slalom | DSQ2 | |
| 01-03-2006 | Meribel | FRA | FIS Race | Slalom | 6 | 30.42 |
| 28-02-2006 | Meribel | FRA | FIS Race | Slalom | 5 | 31.73 |
| 07-02-2006 | Markstein | FRA | FIS Race | Slalom | DNF1 | |
| 06-02-2006 | Markstein | FRA | FIS Race | Slalom | DNF1 | |
| 12-01-2006 | Ancelle-Orcieres Merl. 1850 | FRA | FIS Race | Slalom | 3 | 24.72 |
| 11-01-2006 | Ancelle-Orcieres Merl. 1850 | FRA | FIS Race | Slalom | DNF1 | |
| 09-12-2005 | Les Menuires | FRA | FIS Race | Slalom | DNF2 | |
| 08-12-2005 | Les Menuires | FRA | FIS Race | Slalom | DNF1 | |
| 03-04-2005 | Areches Beaufort | FRA | FIS Race | Slalom | DNF2 | |
| 02-04-2005 | Areches Beaufort | FRA | FIS Race | Slalom | DNF1 | |
| 08-03-2005 | Manigod | FRA | FIS Race | Slalom | 9 | 22.25 |
| 07-03-2005 | Manigod | FRA | FIS Race | Slalom | DNF2 | |
| 15-02-2005 | Meribel | FRA | FIS Race | Slalom | 2 | 35.83 |
| 14-02-2005 | Meribel | FRA | FIS Race | Slalom | 4 | 31.25 |
| 28-01-2005 | Ventron | FRA | FIS Race | Slalom | DNF2 | |
| 27-01-2005 | Ventron | FRA | FIS Race | Slalom | DNF2 | |
| 05-01-2005 | Val Thorens | FRA | FIS Race | Slalom | DNF1 | |
| 15-12-2004 | Montgenevre | FRA | FIS Race | Slalom | 2 | 31.88 |
records/page
Next >>