|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 09-04-2008 | La Tzoumaz/Verbier 4Vallées | SUI | FIS Race | Slalom | DNF2 | |
| 08-04-2008 | La Tzoumaz/Verbier 4Vallées | SUI | FIS Race | Slalom | DNF2 | |
| 09-03-2008 | Garmisch | GER | FIS Race | Slalom | DNF2 | |
| 08-03-2008 | Garmisch | GER | FIS Race | Slalom | 17 | 32.54 |
| 27-12-2007 | Lenzerheide | SUI | FIS Race | Slalom | 3 | 16.23 |
| 03-12-2007 | Davos | SUI | FIS Race | Slalom | 1 | 15.32 |
| 10-11-2007 | Neuss | GER | FIS Race | Slalom | 32 | 37.49 |
| 09-11-2007 | Bottrop | GER | FIS Race | Slalom | 11 | 25.24 |
| 14-04-2007 | Sils | SUI | FIS Race | Slalom | 7 | 41.40 |
| 13-04-2007 | Sils | SUI | FIS Race | Slalom | 8 | 33.42 |
| 11-02-2007 | Soerenberg | SUI | FIS Race | Slalom | 6 | 22.73 |
| 25-01-2007 | St. Luc | SUI | FIS Race | Slalom | 8 | 42.46 |
| 24-01-2007 | St. Luc | SUI | FIS Race | Slalom | 6 | 42.84 |
| 28-12-2006 | Lenzerheide | SUI | FIS Race | Slalom | 7 | 34.84 |
| 27-12-2006 | Lenzerheide | SUI | FIS Race | Slalom | DNF1 | |
| 15-12-2006 | Solda/Sulden | ITA | FIS Race | Slalom | 6 | 20.61 |
| 09-04-2006 | St. Moritz | SUI | FIS Race | Slalom | 10 | 28.78 |
| 08-04-2006 | St. Moritz | SUI | FIS Race | Slalom | 10 | 36.48 |
| 23-02-2006 | Beckenried | SUI | FIS Race | Slalom | 5 | 24.88 |
| 05-02-2006 | Soerenberg | SUI | FIS Race | Slalom | 11 | 31.23 |
records/page
Next >>